Here is the list of top 100 occupations


Occupation Job Openings to 2025 Median Wage Rate Wage Rate Low Wage rate high Occupation Code(NOC)
Retail salespersons 34,600 $12.00 $10.45 $21.92 6421
Transport truck drivers 14,400 $24.00 $15.00 $35.00 7511
General office support workers 12,600 $20.51 $12.00 $28.75 1411
Receptionists 11,400 $16.50 $11.00 $23.50 1414
Food and beverage servers 9,000 $10.45 $10.45 $15.00 6513
Material handlers 8,300 $16.45 $11.00 $28.00 7452
Accounting and related clerks 6,600 $20.00 $14.16 $28.85 1431
Security guards and related security service occupations 4,800 $14.00 $11.00 $22.30 6541
Heavy equipment operators(except crane) 4,500 $28.84 $18.50 $36.00 7521
Home child care providers 3,400 $11.00 $10.45 $17.00 4411
Taxi and limousine drivers and chauffeurs 2,200 $16.00 $10.45 $26.00 7513
Retail and wholesale trade managers 28,400 $24.23 $13.50 $43.27 0621
Insurance, real estate and financial brokerage managers 8,800 $43.27 $20.70 $61.54 0121
Restaurant and food service managers 8,200 $19.71 $12.00 $42.86 0631
Construction managers 6,900 $39.00 $25.00 $58.00 0711
Corporate sales managers 5,200 $36.06 $18.67 $62.50 0601
Banking, credit and other investment managers 4,700 $37.44 $23.08 $53.85 0122
Financial managers 4,500 $39.42 $19.71 $52.88 0111
Senior managers – financial, communications and other business services 4,500 $48.60 $18.00 $74.52 0013
Computer and information systems managers 4,100 $43.27 $24.04 $60.10 0213
Facility operation and maintenance managers 3,900 $30.00 $17.50 $53.33 0714
Senior managers – construction, transportation, production and utilities 3,600 $40.38 $22.50 $80.13 0016
Advertising, marketing and public relations managers 3,500 $36.06 $18.67 $62.50 0124
Home building and renovation managers 3,500 $18.06 $10.45 $43.28 0712
Senior managers – trade, broadcasting and other services 3,300 $35.26 N/A N/A 0015
Human resources managers 3,000 $40.87 $22.85 $60.00 0112
Accommodation service managers 2,900 $20.19 $14.42 $48.08 0632
Managers in social, community and correctional services 2,700 $30.77 $19.51 $47.69 0423
Managers in transportation 2,400 $37.00 $20.00 $62.50 0731
Administrators – post-secondary education and vocational training 2,000 $36.62 $19.23 $56.59 0421
Engineering managers 1,100 $45.67 $23.08 $71.10 0211
Financial auditors and accountants 11,600 $28.85 $16.50 $48.08 1111
Information systems analysts and consultants 9,100 $36.06 $18.00 $48.08 2171
Computer programmers and interactive media developers 7,800 $35.00 $20.00 $52.00 2174
College and other vocational instructors 6,800 $34.05 $20.00 $53.85 4021
University professors and lecturers 5,600 $39.90 $17.00 $60.10 4011
Other financial officers 5,000 $28.85 $20.90 $57.69 1114
Software engineers and designers 4,300 $39.42 $20.00 $57.69 2173
Professional occupations in business management consulting 4,200 $28.85 $15.00 $52.88 1122
Lawyers and notaries 3,600 $51.20 N/A N/A 4112
Professional occupations in advertising, marketing and public relations 3,400 $32.05 $15.00 $55.29 1123
Civil engineers 3,200 $36.05 $25.00 $63.26 2131
Social workers 2,700 $32.00 $19.23 $46.00 4152
Business development officers and marketing researchers and consultants 2,600 $30.52 $19.23 $45.95 4163
Web designers and developers 2,600 $24.04 $15.38 $39.11 2175
Family, marriage and other related counsellors 2,400 $25.83 $16.50 $40.87 4153
Authors and writers 2,300 $28.10 $18.79 $42.86 5121
Human resources professionals 2,200 $32.91 $20.00 $51.28 1121
Electrical and electronics engineers 2,000 $40.00 $23.00 $59.49 2133
Post-secondary teaching and research assistants 1,900 $20.00 $10.45 $36.26 4012
Mechanical engineers 1,900 $35.40 $23.08 $55.29 2132
Health policy researchers, consultants and program officers 1,600 $34.00 $20.00 $48.08 4165
Architects 1,400 $31.73 $21.63 $52.00 2151
Computer engineers (except software engineers and designers) 1,400 $41.03 $28.37 $51.92 2147
Psychologists 1,300 $35.59 $16.50 $46.46 4151
Plumbers 2,500 $27.00 $15.00 $36.00 7251
Insurance agents and brokers 2,300 $19.23 $12.60 $29.12 6231
Legal administrative assistants 2,200 $21.63 $15.00 $32.50 1242
Purchasing agents and officers 2,200 $29.91 $15.00 $38.46 1225
Contractors and supervisors, other construction trades, installers, repairers and servicers 2,200 $30.00 $19.00 $38.46 7205
Retail and wholesale buyers 2,000 $20.00 $12.00 $42.12 6222
Administrative officers 19,500 $22.00 $14.50 $33.00 1221
Administrative assistants 15,700 $21.75 $13.00 $28.85 1241
Cooks 12,100 $15.00 $10.25 $22.00 6322
Social and community service workers 11,700 $19.11 $15.80 $29.50 4212
Accounting technicians and bookkeepers 10,700 $19.23 $12.00 $29.42 1311
Carpenters 10,300 $25.00 $15.00 $35.00 7271
Early childhood educators and assistants 9,300 $15.06 $11.00 $24.04 4214
Property administrators 5,900 $20.93 $10.96 $38.00 1224
Electricians (except industrial and power system) 4,600 $27.90 $14.00 $39.32 7241
Chefs 3,900 $23.08 $10.38 $36.90 6321
Program leaders and instructors in recreation, sport and fitness 3,900 $19.23 $11.13 $30.00 5254
Computer network technicians 3,800 $27.40 $16.35 $38.46 2281
Retail sales supervisors 3,500 $18.00 $11.73 $28.85 6211
Police officers (except commissioned) 3,300 $37.50 $14.42 $47.00 4311
Construction millwrights and industrial mechanics 3,300 $32.00 $18.45 $40.00 7311
Electronic service technicians (household and business equipment) 3,300 $23.50 $14.80 $34.62 2242
Real estate agents and salespersons 3,300 $19.84 N/A N/A 6232
Welders and related machine operators 3,000 $28.00 $16.00 $38.00 7237
User support technicians 2,900 $25.00 $15.00 $42.56 2282
Heavy-duty equipment mechanics 2,800 $30.00 $18.00 $40.00 7312
Contractors and supervisors, heavy equipment operator crews 2,700 $31.00 $25.00 $43.75 7302
Bakers 2,700 $12.35 $10.45 $21.70 6332
Executive assistants 2,600 $25.70 $17.86 $35.90 1222
Industrial electricians 1,900 $35.00 $21.00 $45.00 7242
Electrical and electronics engineering technologists and technicians 1,800 $27.00 $17.31 $42.74 2241
Drafting technologists and technicians 1,800 $22.50 $16.00 $38.46 2253
Firefighters 1,600 $35.00 $18.18 $43.00 4312
Machinists and machining and tooling inspectors 1,400 $31.70 $23.00 $40.00 7231
Power engineers and power systems operators 1,400 $28.50 $18.00 $40.00 9241
Inspectors in public and environmental health and occupational health and safety 1,300 $35.58 $21.53 $50.00 2263
Interior designers and interior decorators 1,300 $22.88 $15.00 $38.13 5242
Insurance adjusters and claims examiners 1,200 $28.25 $17.00 $48.00 1312
Contractors and supervisors, carpentry trades 1,200 $28.00 $21.25 $40.00 7204
Construction inspectors 1,100 $36.06 $20.00 $45.00 2264
Sheet metal workers 900 $31.00 $19.00 $36.83 7233
Steamfitters, pipefitters and sprinkler system installers 800 $35.00 $17.00 $45.00 7252
Crane operators 800 $31.00 $22.00 $50.00 7371
Concrete finishers 500 $27.00 $19.00 $35.00 7282
Gas fitters 400 $27.24 $10.45 $46.59 725